| EMMA Coverage Report (generated Sun Dec 02 17:06:06 UTC 2012) |
|---|
| [all classes][ch.hsr.ifs.cdt.metriculator.views] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| NodeViewerFilter.java | 0% (0/1) | 0% (0/5) | 0% (0/29) | 0% (0/8) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class NodeViewerFilter | 0% (0/1) | 0% (0/5) | 0% (0/29) | 0% (0/8) |
| NodeViewerFilter (): void | 0% (0/1) | 0% (0/6) | 0% (0/2) | |
| getNodeFilter (): NodeFilter | 0% (0/1) | 0% (0/3) | 0% (0/1) | |
| isAnyFilterActive (): boolean | 0% (0/1) | 0% (0/8) | 0% (0/1) | |
| select (Viewer, Object, Object): boolean | 0% (0/1) | 0% (0/8) | 0% (0/2) | |
| setNodeFilter (NodeFilter): void | 0% (0/1) | 0% (0/4) | 0% (0/2) |
| [source file 'ch/hsr/ifs/cdt/metriculator/views/NodeViewerFilter.java' not found in sourcepath] |
|---|
| [all classes][ch.hsr.ifs.cdt.metriculator.views] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |