| EMMA Coverage Report (generated Sun Dec 02 17:06:06 UTC 2012) |
|---|
| [all classes][ch.hsr.ifs.cdt.metriculator.checkers] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| NumberMembersScopedASTVisitor.java | 100% (1/1) | 100% (4/4) | 100% (96/96) | 100% (19/19) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class NumberMembersScopedASTVisitor | 100% (1/1) | 100% (4/4) | 100% (96/96) | 100% (19/19) |
| NumberMembersScopedASTVisitor (AbstractNode, TreeBuilder): void | 100% (1/1) | 100% (12/12) | 100% (4/4) | |
| count (): void | 100% (1/1) | 100% (13/13) | 100% (2/2) | |
| isNotFriend (IASTDeclaration): boolean | 100% (1/1) | 100% (30/30) | 100% (5/5) | |
| visit (IASTDeclSpecifier): int | 100% (1/1) | 100% (41/41) | 100% (8/8) |
| [source file 'ch/hsr/ifs/cdt/metriculator/checkers/NumberMembersScopedASTVisitor.java' not found in sourcepath] |
|---|
| [all classes][ch.hsr.ifs.cdt.metriculator.checkers] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |