| EMMA Coverage Report (generated Sun Dec 02 17:06:06 UTC 2012) |
|---|
| [all classes][ch.hsr.ifs.cdt.metriculator.checkers] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| McCabeMetric.java | 100% (1/1) | 100% (2/2) | 100% (50/50) | 100% (8/8) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class McCabeMetric | 100% (1/1) | 100% (2/2) | 100% (50/50) | 100% (8/8) |
| McCabeMetric (AbstractMetricChecker, String, String): void | 100% (1/1) | 100% (6/6) | 100% (2/2) | |
| aggregate (AbstractNode): int | 100% (1/1) | 100% (44/44) | 100% (6/6) |
| [source file 'ch/hsr/ifs/cdt/metriculator/checkers/McCabeMetric.java' not found in sourcepath] |
|---|
| [all classes][ch.hsr.ifs.cdt.metriculator.checkers] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |