| EMMA Coverage Report (generated Sun Dec 02 17:06:06 UTC 2012) |
|---|
| [all classes][ch.hsr.ifs.cdt.metriculator.checkers] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| EfferentCouplingMetricChecker.java | 100% (1/1) | 100% (4/4) | 87% (66/76) | 94% (16/17) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class EfferentCouplingMetricChecker | 100% (1/1) | 100% (4/4) | 87% (66/76) | 94% (16/17) |
| reportProblemsFor (AbstractNode): void | 100% (1/1) | 66% (19/29) | 80% (4/5) | |
| EfferentCouplingMetricChecker (): void | 100% (1/1) | 100% (16/16) | 100% (4/4) | |
| initPreferences (IProblemWorkingCopy): void | 100% (1/1) | 100% (15/15) | 100% (4/4) | |
| processTanslationUnit (IASTTranslationUnit): void | 100% (1/1) | 100% (16/16) | 100% (4/4) |
| [source file 'ch/hsr/ifs/cdt/metriculator/checkers/EfferentCouplingMetricChecker.java' not found in sourcepath] |
|---|
| [all classes][ch.hsr.ifs.cdt.metriculator.checkers] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |