| EMMA Coverage Report (generated Sun Dec 02 17:06:06 UTC 2012) |
|---|
| [all classes][ch.hsr.ifs.cdt.metriculator.checkers] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| NumberMembersMetricChecker.java | 100% (1/1) | 100% (4/4) | 86% (62/72) | 94% (15/16) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class NumberMembersMetricChecker | 100% (1/1) | 100% (4/4) | 86% (62/72) | 94% (15/16) |
| reportProblemsFor (AbstractNode): void | 100% (1/1) | 66% (19/29) | 80% (4/5) | |
| NumberMembersMetricChecker (): void | 100% (1/1) | 100% (16/16) | 100% (4/4) | |
| initPreferences (IProblemWorkingCopy): void | 100% (1/1) | 100% (11/11) | 100% (3/3) | |
| processTanslationUnit (IASTTranslationUnit): void | 100% (1/1) | 100% (16/16) | 100% (4/4) |
| [source file 'ch/hsr/ifs/cdt/metriculator/checkers/NumberMembersMetricChecker.java' not found in sourcepath] |
|---|
| [all classes][ch.hsr.ifs.cdt.metriculator.checkers] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |