| EMMA Coverage Report (generated Sun Dec 02 17:06:06 UTC 2012) |
|---|
| [all classes][ch.hsr.ifs.cdt.metriculator.model.nodes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| TypeDefNode.java | 100% (1/1) | 100% (3/3) | 100% (19/19) | 100% (6/6) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class TypeDefNode | 100% (1/1) | 100% (3/3) | 100% (19/19) | 100% (6/6) |
| TypeDefNode (ICPPASTCompositeTypeSpecifier): void | 100% (1/1) | 100% (11/11) | 100% (3/3) | |
| TypeDefNode (String): void | 100% (1/1) | 100% (4/4) | 100% (2/2) | |
| getASTName (IASTNode): IASTName | 100% (1/1) | 100% (4/4) | 100% (1/1) |
| [source file 'ch/hsr/ifs/cdt/metriculator/model/nodes/TypeDefNode.java' not found in sourcepath] |
|---|
| [all classes][ch.hsr.ifs.cdt.metriculator.model.nodes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |