| EMMA Coverage Report (generated Sun Dec 02 17:06:06 UTC 2012) |
|---|
| [all classes][ch.hsr.ifs.cdt.metriculator.model.nodes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| LogicNode.java | 100% (1/1) | 100% (5/5) | 100% (47/47) | 100% (10/10) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class LogicNode | 100% (1/1) | 100% (5/5) | 100% (47/47) | 100% (10/10) |
| LogicNode (String): void | 100% (1/1) | 100% (10/10) | 100% (4/4) | |
| LogicNode (String, IASTNode): void | 100% (1/1) | 100% (17/17) | 100% (5/5) | |
| getScopeUniqueName (): String | 100% (1/1) | 100% (10/10) | 100% (1/1) | |
| isAnonymous (): boolean | 100% (1/1) | 100% (2/2) | 100% (1/1) | |
| toString (): String | 100% (1/1) | 100% (8/8) | 100% (1/1) |
| [source file 'ch/hsr/ifs/cdt/metriculator/model/nodes/LogicNode.java' not found in sourcepath] |
|---|
| [all classes][ch.hsr.ifs.cdt.metriculator.model.nodes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |